Project Details
Project Details | Grand Dunman 名门世家 |
Location | Dunman Road |
District | 15 |
Developer | Grand Dunman Pte. Ltd. |
Developer’s License No. | C1456 |
Site Area | 25,234.30 sqm / 271,622 sq ft |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited for Project A/c No. 451-314-413-4 of Grand Dunman Pte. Ltd. |
Architect | P & T Consultants Pte Ltd |
Landscape Architect | Coen Design International Pte Ltd |
Main Contractor | China Construction (South Pacific) Development Co. Pte Ltd |
Quality Surveyor | Rider Levett Bucknall Consultancy Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
C & S Consultant | KCL Consultants Pte Ltd |
Interior Designer | Cynosure Design Pte Ltd |
Refuse Disposal | General waste & recycling refuse chamber |
Development Feature | The Built Environment Transformation Gross Floor Area (BE Transformation GFA) + Super Low Energy (SLE) |
Address | 2, 6, 8, 10, 12, 16, 18 Dunman Road |
General Description | Proposed Residential Flat Development Comprising 7 Blocks of 18-storey Apartments (Total: 1,008 Units) With Shops (Total: 5 Shop Units) At 1st Storey, 3 Levels of Basement Carparks, Swimming Pool And Communal Facilities |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 07677W Mk 25 At Dunman Road (Marine Parade Planning Area) |
Site Use | Residential Flat Developement |
Tenure | 99 Year Leasehold w.e.f. 12 September 2022 |
Number of Blocks | 6 Luxury Blocks and 1 Grand Block 1 Block of 18 Stories, 6 Units Core 6 Blocks of 18 Stories, 8/9 Units Core |
Number of Units | 1,008 Residential Units |
Unit Types | 1 to 5 Bedroom types with Penthouse and Dual-Key units |
No. of Car Park Lots | 1009 Lots 8 Handicapped Lots 1 Motorcycle Lot 384 Bicycle Lots 2 Heavy Vehicle (Loading/Unloading) Lots |
Number of EV Charging Lots | Active EV – 11 lots / Passive EV – 77 lots |
Number of Carparks Lots/ Ratio | Ratio 1:1 3 Levels of Basement Carparks |
Expected Date of TOP | 31 December 2028 |
Expected Date of Legal Completion | 31 December 2031 |
Refuse Disposal | General Waste & Recycling Refuse Chamber |
Development Feature | The Built Environment Transformation Gross Floor Area (BE Transformation G A ) + Super Low Energy (SLE) |
(Project details for Grand Dunman may be subjected to change without prior notice)
